| CHEMICAL/PHYSICAL SPECIFICATIONS | ||
| Assay as PG on a dry basis | 99.5 min | % |
| Water | 0.2 max | % |
| Color, Pt-Co(APHA Color) | 10 max | |
| Specific Gravity @25/25C | 1.035-1.037 | |
| Refractive Index @25C | 1.431-1.432 | |
| Free Acid(CH3COOH) | 75 max | ppm |
| Residue on Ignition | 80 max | ppm |
| Distillation range (>95%) | 184-189 | |
| HEAVY METAL SPECIFICATIONS | ||
| Arsenic as As Iron Heavy Metal as Pb |
1 max 0.5max 5 max |
ppm ppm ppm |